Guide⨁ Originals Table⨁ Thralls Table⨁ Alchemistry⨁ Spells I ⨁ Spells II⨁ Spells III⨁ Houses⨁ Tarot⨁ Demons⨁ Artifactuary⨁ Updates⨁ Home
Lens Spells appear automatically as they are cast by someone.
Lens Spells and ritual casting is complex and will contain
some number of "hidden elements" that you must discover on your own. A few spells are not documented, along with their
casting phrases - their existence is a mystery.
Look for hints and such that may reveal clues how to cast these less visible spells.
| Rank | Legacy Name | Race | Total Spells |
SpellWright Score |
Sorcery | Vitalis | Demonkeepers Mercy | Void Channel | Reliquary of the Black Vein | Essence Rite | Blood My Blood | Vitalis Bloom | Hundredfold Vein | Vitalis Ascendant | Demons Severance | Invocation of the Red Source | Chapel of the Hollow Moon | The Ossuary Whisper | The Pallid Benediction | The Silent Malediction | Essence Change | Vitalis Change | Reliquary Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitacelia Resident | Fairy Shifter | 1,188 | 7.672 | Arcanist | 36,031 | 300 | 99 | 729 | 4 | 17 | 34 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4,794 | 1,421 | 23,913 |
| 2 | kishetanii Resident | demon | 670 | 7.748 | Arcanist | 15,553 | 314 | 113 | 190 | 1 | 2 | 42 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1,959 | 2,290 | 14,498 |
| 3 | Quistisquery Resident | witch | 443 | 4.755 | Magister | 1,916 | 1 | 305 | 2 | 6 | 86 | 35 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4,956 | 1,576 | 29,012 |
| 4 | Xwinghelper Resident | witch | 437 | 4.954 | Magister | 1,012 | 0 | 298 | 0 | 9 | 87 | 36 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4,913 | 1,890 | 28,235 |
| 5 | Valerievampira Resident | vampire | 414 | 6.687 | Archon | 7,908 | 277 | 132 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 65 | 13,339 |
| 6 | Infierna Bloodrose | vampire | 277 | 7.190 | Archon | 158,277 | 120 | 4 | 23 | 106 | 19 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18,617 | 0 | 830 |
| 7 | Susan Mowadeng | succubus | 234 | 7.409 | Arcanist | 149 | 222 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 232 | 336 | 240 |
| 7 | Zenos Zond | vampire | 234 | 6.044 | Warden | 11,887 | 202 | 1 | 7 | 2 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1,110 | 101 | 220 |
| 8 | VladDrakulTepes Resident | thrall | 132 | 0.000 | Neophyte | 1,028 | 0 | 0 | 0 | 117 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,326 | 0 | 0 |
| 9 | Ahmunet Aurelia | vampire | 105 | 0.000 | Neophyte | 18,810 | 3 | 0 | 4 | 63 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,115 | 0 | 80 |
| 10 | Xaos Skeltragor | thrall | 101 | 0.000 | Neophyte | 9,668 | 0 | 0 | 0 | 77 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,833 | 0 | 0 |
| 11 | Infiniia Resident | thrall | 87 | 0.000 | Neophyte | 6,291 | 0 | 0 | 0 | 64 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,212 | 0 | 0 |
| Rank | Legacy Name | Race | Total Spells |
SpellWright Score |
Sorcery | Vitalis | Demonkeepers Mercy | Void Channel | Reliquary of the Black Vein | Essence Rite | Blood My Blood | Vitalis Bloom | Hundredfold Vein | Vitalis Ascendant | Demons Severance | Invocation of the Red Source | Chapel of the Hollow Moon | The Ossuary Whisper | The Pallid Benediction | The Silent Malediction | Essence Change | Vitalis Change | Reliquary Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Paelyrith Pleides | thrall | 81 | 0.000 | Neophyte | 7,402 | 0 | 0 | 0 | 54 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,738 | 0 | 0 |
| 13 | DahlyiaNox Resident | Unknown | 35 | 0 | 0 | 0 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,025 | 0 | 0 | ||
| 14 | SethXavier Resident | vampire | 32 | 2.585 | Adept | 128,111 | 0 | 0 | 0 | 13 | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 449 | 402 | 0 |
| 15 | Cur10 Resident | Freeman | 27 | 0.000 | Neophyte | 1,139 | 0 | 3 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 864 | 255 |
| 16 | LazsloCravensworth Resident | vampire | 24 | 5.807 | Magister | 1,250 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Isoldegideon Resident | thrall | 8 | 3.000 | Adept | 7,273 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 |
| 18 | EmilyCherri Resident | Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | FeCaro Resident | vampire | 0 | 6.794 | Warden | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Persocom Resident | vampire | 0 | 4.000 | Invoker | 12,657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | T1RAEL Resident | witch | 0 | 3.170 | Invoker | 822 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | RoxanneVH Resident | vampire | 0 | 1.000 | Neophyte | 1,464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nasty Cardboard | Freeman | 0 | 0.000 | * | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rank | Legacy Name | Race | Total Spells |
SpellWright Score |
Sorcery | Vitalis | Demonkeepers Mercy | Void Channel | Reliquary of the Black Vein | Essence Rite | Blood My Blood | Vitalis Bloom | Hundredfold Vein | Vitalis Ascendant | Demons Severance | Invocation of the Red Source | Chapel of the Hollow Moon | The Ossuary Whisper | The Pallid Benediction | The Silent Malediction | Essence Change | Vitalis Change | Reliquary Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Nyx Nightfang | vampire | 0 | 0.000 | * | 693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Raven Cedarbridge | Freeman | 0 | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | XavierMalachi Resident | vampire | 0 | 0.000 | * | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Friski Magic | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Phoebe Pedalo | Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spell Effect | Casts | Essence Change | Vitalis Change | Reliquary Change |
|---|---|---|---|---|
| Demonkeepers Mercy | 1,463 | 0 | 0 | 0 |
| Void Channel | 958 | 0 | 0 | 91,477 |
| Reliquary of the Black Vein | 955 | 4,775 | 0 | 19,100 |
| Essence Rite | 553 | 30,649 | 0 | 0 |
| Blood My Blood | 369 | 23,159 | 0 | 0 |
| Vitalis Bloom | 175 | 0 | 6,872 | 0 |
| Hundredfold Vein | 25 | 5,050 | 0 | 0 |
| Vitalis Ascendant | 17 | 0 | 2,020 | 0 |
| Demons Severance | 8 | 0 | 0 | 0 |
| Invocation of the Red Source | 4 | 55 | 0 | 0 |
| Chapel of the Hollow Moon | 1 | 0 | 10 | 10 |
| The Ossuary Whisper | 1 | 0 | 6 | 18 |
| The Pallid Benediction | 1 | 0 | 15 | 5 |
| The Silent Malediction | 1 | 0 | 22 | 12 |