Originals Table * EssentiaMagna * Thralls Table * Spells I * Spells II * Spells III * Houses * Tarot * Demons * Updates * Home
| Rank | Demon Name | Title | Owner | Age | Wellbeing | Love | Vital Flux | Feeds | Health (100 lasts about 4 days) |
Health Number Max is 1000 |
Deaths | Last Fed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Lucifuge Rofocale G. Lazareth 6660 | Ebon Marquis of the Veil | Infierna Bloodrose | 57 days | 15.08 | 60 | 60732 | 38 | 927 | 0 | 2026-01-12 05:38:44 UTC | |
| #2 | Leviathan O. Varkuun 1705 | Abyssal Baron | Ahmunet Aurelia | 54 days | 14.04 | 49 | 26235 | 36 | 835 | 0 | 2026-01-08 09:39:59 UTC | |
| #3 | Lilith D. Zhaedros 7913 | Netherblood Exarch | Akasha Kincess | 56 days | 13.49 | 61 | 16055 | 38 | 978 | 0 | 2026-01-14 09:00:31 UTC | |
| #4 | Asmodeus D. Noctharis 7166 | Netherblood Exarch | Akasha Kincess | 56 days | 13.48 | 61 | 16019 | 33 | 978 | 0 | 2026-01-14 09:00:19 UTC | |
| #5 | Lucifer S. Morningstar 6669 | Netherblood Exarch | Akasha Kincess | 39 days | 13.38 | 45 | 16211 | 25 | 978 | 0 | 2026-01-14 09:00:26 UTC | |
| #6 | Forneus T. Vantros 9901 | Netherblood Exarch | Isoldegideon Resident | 55 days | 13.25 | 16 | 15012 | 34 | 821 | 0 | 2026-01-10 23:13:27 UTC | |
| #7 | Amon N. Vorneth 2055 | Netherblood Exarch | Kitacelia Resident | 57 days | 13.21 | 101 | 12145 | 40 | 973 | 0 | 2026-01-14 04:11:10 UTC | |
| #8 | Sabnock K. Sablemor 8476 | Netherblood Exarch | Zenos Zond | 55 days | 13.05 | 62 | 12081 | 30 | 452 | 0 | 2026-01-10 00:04:19 UTC | |
| #9 | Lilith C. Draemos 2691 | Oath-Bound Hellion | Susan Mowadeng | 56 days | 12.97 | 45 | 10742 | 35 | 969 | 0 | 2026-01-14 19:02:45 UTC | |
| #10 | Karn G. Indra 4574 | Oath-Bound Hellion | Kitacelia Resident | 38 days | 12.92 | 67 | 10604 | 24 | 973 | 0 | 2026-01-14 04:11:18 UTC | |
|
Family 2 |
||||||||||||
| #11 | Abraxas C. Zhalcryst 1155 | Oath-Bound Hellion | Susan Mowadeng | 54 days | 12.81 | 44 | 9433 | 34 | 964 | 0 | 2026-01-14 19:02:49 UTC | |
| #12 | Orobas U. Korravain 1405 | Oath-Bound Hellion | kishetanii Resident | 57 days | 12.71 | 101 | 7948 | 40 | 998 | 0 | 2026-01-15 04:38:43 UTC | |
| #13 | Samael V. Xylaren 3383 | Oath-Bound Hellion | kishetanii Resident | 57 days | 12.64 | 101 | 7533 | 40 | 998 | 0 | 2026-01-15 04:38:45 UTC | |
| #14 | Lilith U. Azrakul 4805 | Oath-Bound Hellion | Valerievampira Resident | 56 days | 12.57 | 87 | 7302 | 36 | 949 | 0 | 2026-01-13 03:38:09 UTC | |
| #15 | Bob H. Vhor 9786 | Oath-Bound Hellion | Susan Mowadeng | 44 days | 12.52 | 37 | 7814 | 26 | 972 | 0 | 2026-01-14 19:02:24 UTC | |
| #16 | Bob G. Ulmorhazen 5603 | Oath-Bound Hellion | LazsloCravensworth Resident | 44 days | 12.42 | 26 | 7644 | 24 | 730 | 0 | 2026-01-04 01:29:14 UTC | |
| #17 | Moloch F. Thornveil 5779 | Oath-Bound Hellion | kishetanii Resident | 57 days | 12.39 | 101 | 6074 | 41 | 998 | 0 | 2026-01-15 04:38:55 UTC | |
| #18 | Nyr T. Ravik 6756 | Oath-Bound Hellion | Susan Mowadeng | 40 days | 12.36 | 33 | 7073 | 22 | 914 | 0 | 2026-01-14 19:02:41 UTC | |
| #19 | Glasya-Labolas H. Ebonthrax 9776 | Oath-Bound Hellion | kishetanii Resident | 54 days | 12.22 | 98 | 5326 | 39 | 998 | 0 | 2026-01-15 04:38:49 UTC | |
| #20 | Azrithan Q. Vaelkrisath 6808 | Oath-Bound Hellion | kishetanii Resident | 40 days | 12.12 | 72 | 5320 | 27 | 998 | 0 | 2026-01-15 04:38:52 UTC | |
|
Family 3 |
||||||||||||
| #21 | Zavul J. Surya 3706 | Oath-Bound Hellion | kishetanii Resident | 39 days | 12.11 | 69 | 5314 | 27 | 998 | 0 | 2026-01-15 04:38:40 UTC | |
| #22 | Syrn B. Surya 3552 | Blight-Forged Harbinger | Zenos Zond | 41 days | 11.98 | 49 | 5168 | 22 | 611 | 0 | 2025-12-30 02:28:49 UTC | |
| #23 | Sabnock T. Thalvorith 2304 | Blight-Forged Harbinger | Valerievampira Resident | 50 days | 11.95 | 79 | 4408 | 35 | 949 | 0 | 2026-01-13 03:38:05 UTC | |
| #24 | Andras G. Vaelreth 1060 | Blight-Forged Harbinger | Zenos Zond | 57 days | 11.93 | 65 | 4582 | 33 | 563 | 0 | 2026-01-10 00:04:45 UTC | |
| #25 | Keresha G. Nethravault 7734 | Blight-Forged Harbinger | Kitacelia Resident | 44 days | 11.73 | 77 | 3767 | 30 | 973 | 0 | 2026-01-14 04:11:15 UTC | |
| #26 | Eurynome G. Vaelreth 9506 | Blight-Forged Harbinger | Karyn Abrahams | 31 days | 11.11 | 45 | 2538 | 18 | 897 | 0 | 2026-01-11 00:30:57 UTC | |
| #27 | Amaymon P. Varun 9666 | Blight-Forged Harbinger | Infierna Bloodrose | 39 days | 11.01 | 42 | 2253 | 24 | 927 | 0 | 2026-01-12 05:39:03 UTC | |
| #28 | Ashkara Z. Varkhuldreth 5078 | Umbral Rite Adherent | Valerievampira Resident | 38 days | 10.64 | 56 | 1616 | 24 | 949 | 0 | 2026-01-13 03:37:59 UTC | |
| #29 | Velmortha V. Nethravault 4947 | Dreadflame Disciple | Zenos Zond | 44 days | 9.87 | 51 | 929 | 21 | 341 | 0 | 2025-12-18 20:17:13 UTC | |
| #30 | Vorlith M. Grimvathul 6445 | Dreadflame Disciple | FeCaro Resident | 36 days | 9.44 | 14 | 707 | 13 | 803 | 0 | 2026-01-13 05:36:20 UTC | |
|
Family 4 |
||||||||||||
| #31 | Azro Q. Darun 6430 | Bleaktooth Adept | LazsloCravensworth Resident | 41 days | 8.67 | 22 | 344 | 22 | 730 | 0 | 2026-01-04 01:29:17 UTC | |
| #32 | Rakshasa S. Erelthis 3214 | Hollow-Eyed Stalker | Allegedly Zen | 19 days | 5.66 | 7 | 32 | 15 | 994 | 0 | 2026-01-15 01:02:09 UTC | |
| #33 | Lucifuge Rofocale I. Thornveil 6765 | Trembling Emberling | Allegedly Zen | 19 days | 3.14 | 7 | 4 | 15 | 994 | 0 | 2026-01-15 01:02:05 UTC | |