Guide * Originals Table * EssentiaMagna * Thralls Table * Spells I * Spells II * Spells III * Houses * Tarot * Demons * Updates * Home
| Race | Total Count | Percentage | Description |
|---|---|---|---|
| Original | 73 | 0.10% | The first-born lineage. All Essence members |
| Vampire | 26 | 0.03% | Original race. |
| Demon | 3 | 0.00% | Original race. |
| Succubus | 7 | 0.01% | Original race. |
| Incubus | 1 | 0.00% | Original race. |
| Lycan | 2 | 0.00% | Original race. |
| Fairy Shifter | 1 | 0.00% | Original race. |
| Witch | 3 | 0.00% | Original race. |
| Voidwalker | 0 | 0.00% | Original race. |
| Thrall | 24 | 0.03% | Vessels of servitude for their masters. |
| The Great Mystery | 1 | 0.00% | The Essence God, Forges all new Originals. |
| Freeman | 70,197 | 93.17% | Unaffiliated races. All of these can be fed from |
| Minion | 1,076 | 1.43% | * Servants bound to higher blood, obeying the call of their master’s will. |
| BloodDoll | 1,129 | 1.50% | * Donors of living Essence — the willing and the bewitched alike. |
| BlackSwan | 1,040 | 1.38% | * Rare hybrids of light and abyss, born under impossible alignments. |
| Uncanny | 1,110 | 1.47% | * The strange and near-human, caught forever between life and legend. |
| Familiar | 390 | 0.52% | * Bound spirits and companions who serve their creators through unseen pacts. |
| Tester | 0 | 0.00% | * Watcher with no powers. |
| Veylar | 43 | 0.06% | * (ultra rare) Ethereal progenitors rumored to predate mortality itself. |
| Tenebrael | 52 | 0.07% | *(ultra rare) Dark angels of the eclipsed dawn; walking paradoxes of divinity and decay. |
| Oblivionite | 54 | 0.07% | * (ultra rare) Those who gazed into the void beyond Essence and returned bearing its silent wisdom. |
| Anachrion | 45 | 0.06% | * (ultra rare) Time-torn wanderers who exist out of sequence, glimpsing past and future alike. |
| Ecliptari | 49 | 0.07% | * (ultra rare) Celestial vampires bound to the cycles of shadow and sun, balancing ruin and rebirth. |
| ShadowFolk | 13 | 0.02% | * (impossibly rare) Very little is known about these mysterious humans. |
| Total | 75,339 | 100% |
| Blood Type | Total Count | Percentage |
|---|---|---|
| O+ | 19,136 | 25.42% |
| A+ | 13,419 | 17.83% |
| B+ | 10,761 | 14.30% |
| AB+ | 7,981 | 10.60% |
| O- | 6,499 | 8.63% |
| A- | 5,907 | 7.85% |
| B- | 5,142 | 6.83% |
| AB- | 5,104 | 6.78% |
| TOXIC | 1,317 | 1.75% |
| Total | 75,266 | 100% |
8,065,262
93,783,870
915
862