Guide * Originals Table * EssentiaMagna * Thralls Table * Spells I * Spells II * Spells III * Houses * Tarot * Demons * Updates * Home
| Race | Total Count | Percentage | Description |
|---|---|---|---|
| Original | 69 | 0.10% | The first-born lineage. All Essence members |
| Vampire | 19 | 0.03% | Original race. |
| Demon | 7 | 0.01% | Original race. |
| Succubus | 4 | 0.01% | Original race. |
| Incubus | 1 | 0.00% | Original race. |
| Lycan | 1 | 0.00% | Original race. |
| Fairy Shifter | 1 | 0.00% | Original race. |
| Witch | 4 | 0.01% | Original race. |
| Voidwalker | 1 | 0.00% | Original race. |
| Thrall | 29 | 0.04% | Vessels of servitude for their masters. |
| The Great Mystery | 1 | 0.00% | The Essence God, Forges all new Originals. |
| Freeman | 65,149 | 93.80% | Unaffiliated races. All of these can be fed from |
| Minion | 892 | 1.28% | * Servants bound to higher blood, obeying the call of their master’s will. |
| BloodDoll | 914 | 1.32% | * Donors of living Essence — the willing and the bewitched alike. |
| BlackSwan | 839 | 1.21% | * Rare hybrids of light and abyss, born under impossible alignments. |
| Uncanny | 913 | 1.31% | * The strange and near-human, caught forever between life and legend. |
| Familiar | 408 | 0.59% | * Bound spirits and companions who serve their creators through unseen pacts. |
| Tester | 0 | 0.00% | * Watcher with no powers. |
| Veylar | 32 | 0.05% | * (ultra rare) Ethereal progenitors rumored to predate mortality itself. |
| Tenebrael | 42 | 0.06% | *(ultra rare) Dark angels of the eclipsed dawn; walking paradoxes of divinity and decay. |
| Oblivionite | 41 | 0.06% | * (ultra rare) Those who gazed into the void beyond Essence and returned bearing its silent wisdom. |
| Anachrion | 34 | 0.05% | * (ultra rare) Time-torn wanderers who exist out of sequence, glimpsing past and future alike. |
| Ecliptari | 42 | 0.06% | * (ultra rare) Celestial vampires bound to the cycles of shadow and sun, balancing ruin and rebirth. |
| ShadowFolk | 10 | 0.01% | * (impossibly rare) Very little is known about these mysterious humans. |
| Total | 69,453 | 100% |
| Blood Type | Total Count | Percentage |
|---|---|---|
| O+ | 16,965 | 24.45% |
| A+ | 12,005 | 17.30% |
| B+ | 9,740 | 14.04% |
| AB+ | 7,511 | 10.83% |
| O- | 6,201 | 8.94% |
| A- | 5,733 | 8.26% |
| B- | 5,049 | 7.28% |
| AB- | 5,076 | 7.32% |
| TOXIC | 1,104 | 1.59% |
| Total | 69,384 | 100% |
7,785,428
81,937,151
878
838