Guide * Originals Table * EssentiaMagna * Thralls Table * Spells I * Spells II * Spells III * Houses * Tarot * Demons * Updates * Home
| Race | Total Count | Percentage | Description |
|---|---|---|---|
| Original | 75 | 0.11% | The first-born lineage. All Essence members |
| Vampire | 20 | 0.03% | Original race. |
| Demon | 7 | 0.01% | Original race. |
| Succubus | 5 | 0.01% | Original race. |
| Incubus | 2 | 0.00% | Original race. |
| Lycan | 2 | 0.00% | Original race. |
| Fairy Shifter | 1 | 0.00% | Original race. |
| Witch | 2 | 0.00% | Original race. |
| Thrall | 29 | 0.04% | Vessels of servitude for their masters. |
| The Great Mystery | 1 | 0.00% | Forges all new Originals. |
| Freeman | 66,529 | 94.43% | Unaffiliated races. All of these can be fed from |
| Minion | 795 | 1.13% | * Servants bound to higher blood, obeying the call of their master’s will. |
| BloodDoll | 797 | 1.13% | * Donors of living Essence — the willing and the bewitched alike. |
| BlackSwan | 762 | 1.08% | * Rare hybrids of light and abyss, born under impossible alignments. |
| Uncanny | 805 | 1.14% | * The strange and near-human, caught forever between life and legend. |
| Familiar | 444 | 0.63% | * Bound spirits and companions who serve their creators through unseen pacts. |
| Tester | 1 | 0.00% | * Watcher with no powers. |
| Veylar | 32 | 0.05% | * (ultra rare) Ethereal progenitors rumored to predate mortality itself. |
| Tenebrael | 33 | 0.05% | *(ultra rare) Dark angels of the eclipsed dawn; walking paradoxes of divinity and decay. |
| Oblivionite | 33 | 0.05% | * (ultra rare) Those who gazed into the void beyond Essence and returned bearing its silent wisdom. |
| Anachrion | 36 | 0.05% | * (ultra rare) Time-torn wanderers who exist out of sequence, glimpsing past and future alike. |
| Ecliptari | 35 | 0.05% | * (ultra rare) Celestial vampires bound to the cycles of shadow and sun, balancing ruin and rebirth. |
| ShadowFolk | 4 | 0.01% | * (impossibly rare) Very little is known about these mysterious humans. |
| Total | 70,450 | 100% |
| Blood Type | Total Count | Percentage |
|---|---|---|
| O+ | 16,691 | 23.72% |
| A+ | 12,014 | 17.07% |
| B+ | 9,803 | 13.93% |
| AB+ | 7,706 | 10.95% |
| O- | 6,420 | 9.12% |
| A- | 5,987 | 8.51% |
| B- | 5,377 | 7.64% |
| AB- | 5,318 | 7.56% |
| TOXIC | 1,059 | 1.50% |
| Total | 70,375 | 100% |
1,118,850,303
71,044,716
704
874