Guide * Originals Table * EssentiaMagna * Thralls Table * Spells I * Spells II * Spells III * Houses * Tarot * Demons * Updates * Home
| Race | Total Count | Percentage | Description |
|---|---|---|---|
| Original | 74 | 0.10% | The first-born lineage. All Essence members |
| Vampire | 20 | 0.03% | Original race. |
| Demon | 7 | 0.01% | Original race. |
| Succubus | 3 | 0.00% | Original race. |
| Incubus | 1 | 0.00% | Original race. |
| Lycan | 2 | 0.00% | Original race. |
| Fairy Shifter | 1 | 0.00% | Original race. |
| Witch | 5 | 0.01% | Original race. |
| Thrall | 31 | 0.04% | Vessels of servitude for their masters. |
| The Great Mystery | 1 | 0.00% | Forges all new Originals. |
| Freeman | 72,125 | 94.09% | Unaffiliated races. All of these can be fed from |
| Minion | 936 | 1.22% | * Servants bound to higher blood, obeying the call of their master’s will. |
| BloodDoll | 945 | 1.23% | * Donors of living Essence — the willing and the bewitched alike. |
| BlackSwan | 897 | 1.17% | * Rare hybrids of light and abyss, born under impossible alignments. |
| Uncanny | 945 | 1.23% | * The strange and near-human, caught forever between life and legend. |
| Familiar | 449 | 0.59% | * Bound spirits and companions who serve their creators through unseen pacts. |
| Tester | 0 | 0.00% | * Watcher with no powers. |
| Veylar | 37 | 0.05% | * (ultra rare) Ethereal progenitors rumored to predate mortality itself. |
| Tenebrael | 41 | 0.05% | *(ultra rare) Dark angels of the eclipsed dawn; walking paradoxes of divinity and decay. |
| Oblivionite | 44 | 0.06% | * (ultra rare) Those who gazed into the void beyond Essence and returned bearing its silent wisdom. |
| Anachrion | 41 | 0.05% | * (ultra rare) Time-torn wanderers who exist out of sequence, glimpsing past and future alike. |
| Ecliptari | 43 | 0.06% | * (ultra rare) Celestial vampires bound to the cycles of shadow and sun, balancing ruin and rebirth. |
| ShadowFolk | 7 | 0.01% | * (impossibly rare) Very little is known about these mysterious humans. |
| Voidwalker | 1 | 0.00% | ~ |
| Total | 76,656 | 100% |
| Blood Type | Total Count | Percentage |
|---|---|---|
| O+ | 18,580 | 24.26% |
| A+ | 13,237 | 17.28% |
| B+ | 10,756 | 14.05% |
| AB+ | 8,334 | 10.88% |
| O- | 6,856 | 8.95% |
| A- | 6,356 | 8.30% |
| B- | 5,641 | 7.37% |
| AB- | 5,624 | 7.34% |
| TOXIC | 1,198 | 1.56% |
| Total | 76,582 | 100% |
8,278,210
81,648,425
791
850