| Race | Total Count | Percentage | Description |
|---|---|---|---|
| Original | 78 | 0.1% | The first-born lineage. All Essence members |
| Vampire | 17 | 0.0% | Original race. |
| Demon | 7 | 0.0% | Original race. |
| Succubus | 5 | 0.0% | Original race. |
| Incubus | 1 | 0.0% | Original race. |
| Lycan | 4 | 0.0% | Original race. |
| Fairy Shifter | 1 | 0.0% | Original race. |
| Witch | 3 | 0.0% | Original race. |
| Thrall | 29 | 0.1% | Vessels of servitude for their masters. |
| The Great Mystery | 1 | 0.0% | Forges all new Originals. |
| Freeman | 51,037 | 95.2% | Unaffiliated races. All of these can be fed from |
| Minion | 487 | 0.9% | * Servants bound to higher blood, obeying the call of their master’s will. |
| BloodDoll | 498 | 0.9% | * Donors of living Essence — the willing and the bewitched alike. |
| BlackSwan | 463 | 0.9% | * Rare hybrids of light and abyss, born under impossible alignments. |
| Uncanny | 485 | 0.9% | * The strange and near-human, caught forever between life and legend. |
| Familiar | 413 | 0.8% | * Bound spirits and companions who serve their creators through unseen pacts. |
| Tester | 1 | 0.0% | * Watcher with no powers. |
| Veylar | 13 | 0.0% | * (ultra rare) Ethereal progenitors rumored to predate mortality itself. |
| Tenebrael | 15 | 0.0% | *(ultra rare) Dark angels of the eclipsed dawn; walking paradoxes of divinity and decay. |
| Oblivionite | 16 | 0.0% | * (ultra rare) Those who gazed into the void beyond Essence and returned bearing its silent wisdom. |
| Anachrion | 18 | 0.0% | * (ultra rare) Time-torn wanderers who exist out of sequence, glimpsing past and future alike. |
| Ecliptari | 20 | 0.0% | * (ultra rare) Celestial vampires bound to the cycles of shadow and sun, balancing ruin and rebirth. |
| Total | 53,612 | 100% |
| Blood Type | Total Count | Percentage |
|---|---|---|
| O+ | 11,565 | 21.6% |
| A+ | 8,705 | 16.3% |
| B+ | 7,314 | 13.7% |
| AB+ | 6,031 | 11.3% |
| O- | 5,177 | 9.7% |
| A- | 4,999 | 9.3% |
| B- | 4,547 | 8.5% |
| AB- | 4,544 | 8.5% |
| TOXIC | 652 | 1.2% |
| Total | 53,534 | 100% |
5,610,894
52,973,869
515
783