Guide * Originals Table * EssentiaMagna * Thralls Table * Spells I * Spells II * Spells III * Houses * Tarot * Demons * Updates * Home
| Race | Total Count | Percentage | Description |
|---|---|---|---|
| Original | 73 | 0.11% | The first-born lineage. All Essence members |
| Vampire | 19 | 0.03% | Original race. |
| Demon | 6 | 0.01% | Original race. |
| Succubus | 7 | 0.01% | Original race. |
| Incubus | 1 | 0.00% | Original race. |
| Lycan | 3 | 0.00% | Original race. |
| Fairy Shifter | 1 | 0.00% | Original race. |
| Witch | 2 | 0.00% | Original race. |
| Thrall | 33 | 0.05% | Vessels of servitude for their masters. |
| The Great Mystery | 1 | 0.00% | Forges all new Originals. |
| Freeman | 60,396 | 94.93% | Unaffiliated races. All of these can be fed from |
| Minion | 625 | 0.98% | * Servants bound to higher blood, obeying the call of their master’s will. |
| BloodDoll | 652 | 1.02% | * Donors of living Essence — the willing and the bewitched alike. |
| BlackSwan | 605 | 0.95% | * Rare hybrids of light and abyss, born under impossible alignments. |
| Uncanny | 631 | 0.99% | * The strange and near-human, caught forever between life and legend. |
| Familiar | 437 | 0.69% | * Bound spirits and companions who serve their creators through unseen pacts. |
| Tester | 1 | 0.00% | * Watcher with no powers. |
| Veylar | 24 | 0.04% | * (ultra rare) Ethereal progenitors rumored to predate mortality itself. |
| Tenebrael | 26 | 0.04% | *(ultra rare) Dark angels of the eclipsed dawn; walking paradoxes of divinity and decay. |
| Oblivionite | 23 | 0.04% | * (ultra rare) Those who gazed into the void beyond Essence and returned bearing its silent wisdom. |
| Anachrion | 26 | 0.04% | * (ultra rare) Time-torn wanderers who exist out of sequence, glimpsing past and future alike. |
| Ecliptari | 27 | 0.04% | * (ultra rare) Celestial vampires bound to the cycles of shadow and sun, balancing ruin and rebirth. |
| ShadowFolk | 2 | 0.00% | * (impossibly rare) Very little is known about these mysterious humans. |
| Total | 63,621 | 100% |
| Blood Type | Total Count | Percentage |
|---|---|---|
| O+ | 14,663 | 23.07% |
| A+ | 10,650 | 16.76% |
| B+ | 8,788 | 13.83% |
| AB+ | 7,033 | 11.07% |
| O- | 5,926 | 9.33% |
| A- | 5,586 | 8.79% |
| B- | 5,017 | 7.89% |
| AB- | 5,007 | 7.88% |
| TOXIC | 878 | 1.38% |
| Total | 63,548 | 100% |
1,118,498,077
60,888,834
683
867