Guide * Originals Table * EssentiaMagna * Thralls Table * Spells I * Spells II * Spells III * Houses * Tarot * Demons * Updates * Home
| Race | Total Count | Percentage | Description |
|---|---|---|---|
| Original | 70 | 0.10% | The first-born lineage. All Essence members |
| Vampire | 21 | 0.03% | Original race. |
| Demon | 4 | 0.01% | Original race. |
| Succubus | 6 | 0.01% | Original race. |
| Incubus | 1 | 0.00% | Original race. |
| Lycan | 3 | 0.00% | Original race. |
| Fairy Shifter | 1 | 0.00% | Original race. |
| Witch | 3 | 0.00% | Original race. |
| Voidwalker | 1 | 0.00% | Original race. |
| Thrall | 23 | 0.03% | Vessels of servitude for their masters. |
| The Great Mystery | 1 | 0.00% | The Essence God, Forges all new Originals. |
| Freeman | 64,967 | 93.52% | Unaffiliated races. All of these can be fed from |
| Minion | 941 | 1.35% | * Servants bound to higher blood, obeying the call of their master’s will. |
| BloodDoll | 964 | 1.39% | * Donors of living Essence — the willing and the bewitched alike. |
| BlackSwan | 889 | 1.28% | * Rare hybrids of light and abyss, born under impossible alignments. |
| Uncanny | 970 | 1.40% | * The strange and near-human, caught forever between life and legend. |
| Familiar | 385 | 0.55% | * Bound spirits and companions who serve their creators through unseen pacts. |
| Tester | 0 | 0.00% | * Watcher with no powers. |
| Veylar | 36 | 0.05% | * (ultra rare) Ethereal progenitors rumored to predate mortality itself. |
| Tenebrael | 47 | 0.07% | *(ultra rare) Dark angels of the eclipsed dawn; walking paradoxes of divinity and decay. |
| Oblivionite | 49 | 0.07% | * (ultra rare) Those who gazed into the void beyond Essence and returned bearing its silent wisdom. |
| Anachrion | 37 | 0.05% | * (ultra rare) Time-torn wanderers who exist out of sequence, glimpsing past and future alike. |
| Ecliptari | 42 | 0.06% | * (ultra rare) Celestial vampires bound to the cycles of shadow and sun, balancing ruin and rebirth. |
| ShadowFolk | 10 | 0.01% | * (impossibly rare) Very little is known about these mysterious humans. |
| Total | 69,471 | 100% |
| Blood Type | Total Count | Percentage |
|---|---|---|
| O+ | 17,415 | 25.09% |
| A+ | 12,242 | 17.64% |
| B+ | 9,838 | 14.18% |
| AB+ | 7,407 | 10.67% |
| O- | 6,069 | 8.74% |
| A- | 5,555 | 8.00% |
| B- | 4,854 | 6.99% |
| AB- | 4,851 | 6.99% |
| TOXIC | 1,170 | 1.69% |
| Total | 69,401 | 100% |
7,671,829
83,270,529
842
833